<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rocky Gap Adventure Race</title>
	<atom:link href="http://blacknell.net/dynamic/2006/05/20/rocky-gap-adventure-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacknell.net/dynamic/2006/05/20/rocky-gap-adventure-race/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 15:22:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Blacknell.net &#187; 2007 DC Area Cycling &#38; Adventure Racing</title>
		<link>http://blacknell.net/dynamic/2006/05/20/rocky-gap-adventure-race/#comment-2542</link>
		<dc:creator>Blacknell.net &#187; 2007 DC Area Cycling &#38; Adventure Racing</dc:creator>
		<pubDate>Tue, 23 Jan 2007 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blacknell.net/dynamic/2006/05/20/rocky-gap-adventure-race/#comment-2542</guid>
		<description>[...] Rocky Gap &#8211; May 19, 2007 Rocky Gap State Park,MD Yes, the &#8220;Sprint Adventure Race&#8221; that made me into an ADVENTURE RACER, COMPLETE WITH T-SHIRT TO PROVE IT. Heh. As with last year, it&#8217;s 18-24 miles in 3-6 hours. Segments involve &#8220;trekking, paddling, mountain biking, [&#38;] navigation.&#8221; Between understanding my mistakes of last year (following bad navigators, instead of judging the checkpoint location ourselves), improving my readiness (I&#8217;ll actually run this time! Well, mostly.), and not completely fucking my ankle up in the first 15 minutes, I think we can do better this year. I think I&#8217;ll be doing this with the same team as last year, with D, T &#38; me reprising our roles in Team Whine &#38; Cheese. More info here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rocky Gap &#8211; May 19, 2007 Rocky Gap State Park,MD Yes, the &#8220;Sprint Adventure Race&#8221; that made me into an ADVENTURE RACER, COMPLETE WITH T-SHIRT TO PROVE IT. Heh. As with last year, it&#8217;s 18-24 miles in 3-6 hours. Segments involve &#8220;trekking, paddling, mountain biking, [&#38;] navigation.&#8221; Between understanding my mistakes of last year (following bad navigators, instead of judging the checkpoint location ourselves), improving my readiness (I&#8217;ll actually run this time! Well, mostly.), and not completely fucking my ankle up in the first 15 minutes, I think we can do better this year. I think I&#8217;ll be doing this with the same team as last year, with D, T &#38; me reprising our roles in Team Whine &#38; Cheese. More info here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
